Copyright © Luohe Bingyang Refrigeration Equipment Co., Ltd. All Rights Reserved. Site Map
MAINTECHNICAL SPECIFICATION | ||
Unit Type | BY-600EV | |
Temperature range | (-25°C/+30°C) |
|
Applicable box volume (m³) | 18-26m³ |
|
Cooling capacity(W) | (0°C/+30°C) | 6075 |
(-18°C/+30°C) | 3515 | |
Refrigerant/charge amount (KG) | R404A/2.4 |
|
Compressor Model | Model | DTH356LDPC9FQ |
(POE) Refrigeration Oil | RL68H | |
Condenser | Condenser Material | Parallel Flow |
Fan Air Volume (100Pa Static Pressure Unit m³/h | 2200m³/h/tower | |
Fan Quantity Model | 2 / 2 6 1 Suction | |
Evaporator | Evaporator Material | Copper tube fin |
Fan Air Volume (100Pa Static Pressure Unit m³/h | 950m³/h/tower | |
Fan Quantity Model | 3/2209 Blow | |
Condenser evaporator integrated assembly | Sun Type R Gauge (mm) | 1850*580*575 |
Weight(KG) | 112KG | |
Defrost mode | Hot air defrost |
|
Heating (yes/no | Yes |
|
Drive mode
| Chassis high voltage drive |
|
Backup power 220V AC |
| |
Unit voltage | DC low voltage | 12V/24V |
DC high voltage | DC250-750V | |
Operation Mode | Cooling mode/heating mode |
|
Note: 1. The applicable compartment volume is for production reference only. The actual usage volume is related to the compartment insulation performance (insulation compartment heat leakage coefficient K=0.32Wats/m℃), usage environment, and cargo. 2. The above data and product appearance are subject to change without prior notice. The corresponding actual model shall prevail. |