Copyright © Luohe Bingyang Refrigeration Equipment Co., Ltd. All Rights Reserved. Site Map
MAIN TECHNICAL SPECIFICATION | ||
Unit Type | BY-1280 | |
Temperature range | -25℃/+30℃ | |
Applicable compartment volume (m³) | 50-60m³ | |
Cooling capacity(w) | 0℃/+30℃ | 10620 |
-18℃/+30℃ | 6360 | |
Refrigerant/charge amount (KG) | R404A/4.1 | |
Compressor | Model | TM32 |
(POE) Refrigeration oil | RL68H | |
Condenser | Condenser material | Parallel flow |
Fan air volume (100pa static pressure unit m³/h) | 2200m³/h/unit | |
Fan quantity/model | 3/261 suction | |
Dimensions (mm) | 1965×450×350 | |
Weight (KG) | 65kg | |
Evaporator | Evaporator material | Copper tube fin |
Fan air volume (100pa static pressure unit m³/h) | 2200m³/h/unit | |
Fan quantity/model | 3/261 blowing | |
Dimensions (mm) | 1600×680×245 | |
Weight (KG) | 49kg | |
Defrost mode | Hot air defrost | |
Heating (yes/no) | Yes | |
Drive mode | Engine direct drive |
|
Backup power 380V AC (optional) |
| |
Unit voltage | DC | 24V |
Note: 1. The applicable compartment volume is for production reference only. The actual usage volume is related to the compartment insulation performance (insulation compartment heat leakage coefficient K=0.32Watts/m²℃), usage environment, and cargo. 2. The above data and product appearance are subject to change without prior notice. The corresponding actual model shall prevail. |