Copyright © Luohe Bingyang Refrigeration Equipment Co., Ltd. All Rights Reserved. Site Map
MAIN TECHNICAL SPECIFICATION | ||
Unit Type | BY-1380 | |
Temperature range | -25℃/+30℃ | |
Applicable compartment volume (m³) | 50-65m³ | |
Cooling capacity(w) | 0℃/+30°℃ | 11120 |
-18℃/+30℃ | 6815 | |
Refrigerant/charge amount (KG) | R404A/4.3 | |
Compressor | Model | TM32 |
(POE) Refrigeration Oil | RL68H | |
Condenser | Condenser Material | Copper tube fin |
Fan Air Volume (100pa Static Pressure Unit m³/h) | 2100m³/h/unit | |
Fan Quantity/Model | 4/254 suction | |
Dimensions (mm) | 1965×530×350 | |
Weight (KG) | 69kg | |
Evaporator | Evaporator Material | Copper tube fin |
Fan Air Volume (100pa Static Pressure Unit m³/h) | 2100m³/h/unit | |
Fan Quantity/Model | 4/254 blowing | |
Dimensions (mm) | 1600×680×245 | |
Weight (KG) | 51kg | |
Defrost mode | Hot air defrost | |
Heating (yes/no) | Yes | |
Drive mode | Engine direct drive |
|
Backup power 380V AC (optional) |
| |
Unit voltage | DC | 24V |
Note: 1. The applicable compartment volume is for production reference only. The actual usage volume is related to the compartment insulation performance (insulation compartment heat leakage coefficient K=0.32Watts/m℃), usage environment, and cargo. 2. The above data and product appearance are subject to change without prior notice. The corresponding actual model shall prevail. |